Internet infrastructure resource tables
Appendix 2 Internet infrastructure resources
Appendix table 1 IPv4 addresses by organisation
| Organisation | Addresses |
|---|---|
| China Telecommunications Corporation | 126,173,184 |
| China United Network Communications Group Co., Ltd. | 63,578,112 |
| CNNIC | 85,180,672 |
| China Mobile Communications Group Co., Ltd. | 35,324,288 |
| China Education and Research Network | 17,175,296 |
| Other | 29,068,143 |
| Total | 356,499,695 |
Source: The five Regional Internet Registries worldwide and the China Internet Network Information Center (CNNIC).
Appendix table 2 IPv6 allocations by organisation
| Organisation | /32 blocks |
|---|---|
| CNNIC | 32,931 |
| China Telecommunications Corporation | 16,387 |
| China Education and Research Network | 8,284 |
| China United Network Communications Group Co., Ltd. | 4,097 |
| China Mobile Communications Group Co., Ltd. | 4,099 |
| Other | 4,417 |
| Total | 70,215 |
Source: The five Regional Internet Registries worldwide and CNNIC.
Appendix table 3 Webpages classified by URL suffix
| Webpage suffix | Share |
|---|---|
| html | 52.50% |
| / | 24.29% |
| php | 6.42% |
| htm | 4.19% |
| shtml | 3.59% |
| aspx | 2.17% |
| asp | 1.19% |
| jsp | 0.34% |
| Other suffixes | 5.29% |
| Total | 100.00% |
Source: Baidu Online Network Technology (Beijing) Co., Ltd.
Note 1: The data above are as at December 2025.
Translation note: The listed shares sum to 99.98%, while the source reports a total of 100.00%. All figures are reproduced as published.
Appendix table 4 Internet access
| Indicator | December 2025 (%) |
|---|---|
| Individuals using the internet (note 1) | 91.8 |
| Households with internet access | 90.4 |
| Individuals owning a mobile phone (note 2) | 98.8 |
Note 1: "Individuals Using the Internet" is one of the International Telecommunication Union's (ITU) key indicators for assessing information-society development in countries and regions. Taking account of common international reporting practices for this indicator and individual internet use in China, this figure is estimated on the basis of the proportion of individuals in China who use the internet.
Note 2: The data come from the Statistical Survey on Internet Development in China.
Source: CNNIC, The 57th Statistical Report on China's Internet Development, Appendix II, PDF pages 77-79 (printed pages 69-71). Unofficial English translation.
57th report · Appendix 2 · V1.0